Super Hockey League Simuler
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Bon plan achat en duo : 2ème robot cuiseur ...
Voir le deal
600 €

20.10.2010

Aller en bas

20.10.2010 Empty 20.10.2010

Message par bowman Dim 03 Oct 2010, 9:53 pm


20.10.2010 448346 VS 20.10.2010 689101
20.10.2010 300822 VS 20.10.2010 165145
20.10.2010 681100 VS 20.10.2010 213735
20.10.2010 12418 VS 20.10.2010 716171
20.10.2010 803678 VS 20.10.2010 56982
20.10.2010 776388 VS 20.10.2010 930113

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Ottawa Senators 4 , Anaheim Mighty Ducks 2
Shots: 27 - 28
20.10.2010 448346 PP: 2 of 4 (7 shots), Passing:61/81=75 %, Challenges:26/45=56 %
20.10.2010 689101 PP: 1 of 5 (8 shots), Passing:61/78=78 %, Challenges:30/46=63 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 867650 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:04 0-1 20.10.2010 689101 Jason Blake [4] (Martin St. Louis)
17:26 1-1 20.10.2010 448346 Scott Hartnell [1])
19:37 1-2 20.10.2010 689101 Toni Lydman [1] (Jason Blake, Martin St. Louis)PP
------------------------------------------------------------
27:02 2-2 20.10.2010 448346 Bobby Ryan [4] (Erik Karlsson, Jason Spezza)PP
------------------------------------------------------------
50:48 3-2 20.10.2010 448346 Daniel Alfredsson [4] (Sergei Gonchar, Jason Spezza)PP
59:14 4-2 20.10.2010 448346 Oleg Saprykin [3] (Filip Kuba, Sergei Gonchar) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:12 20.10.2010 689101 Matt Beleskey (2 min for high-sticking)
07:04 20.10.2010 448346 Bobby Ryan (2 min for tripping)
18:44 20.10.2010 448346 Oleg Saprykin (2 min for tripping)
------------------------------------------------------------
25:36 20.10.2010 689101 Dan Sexton (2 min for elbowing)
26:09 20.10.2010 689101 Ryan Getzlaf (2 min for slashing)
32:22 20.10.2010 448346 Oleg Saprykin (2 min for holding the stick)
------------------------------------------------------------
44:04 20.10.2010 448346 P.J. Axelsson (2 min for roughing)
47:34 20.10.2010 448346 Cory Murphy (2 min for boarding)
50:15 20.10.2010 689101 Matt Beleskey (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 1 0 1 0 0 9.10 6
R Ville Leino 0 0 2 0 1 2 0 0 12.20 6
R Alex Kovalev 0 0 8 1 1 1 0 1 15.00 8
R Daniel Alfredsson 1 0 4 1 1 0 0 0 17.00 8
C Peter Regin 0 0 0 0 1 0 0 0 13.30 4
C Ladislav Nagy 0 0 2 0 0 0 0 0 12.20 5
C Mike Fisher 0 0 2 0 0 0 0 1 14.10 7
C Jason Spezza 0 2 1 0 0 0 0 0 17.50 7
L P.J. Axelsson 0 0 0 0 2 0 2 0 12.40 5
L Oleg Saprykin 1 0 1 1 2 1 4 0 11.10 7
L Scott Hartnell 1 0 3 2 2 2 0 1 19.10 9
L Bobby Ryan 1 0 4 0 4 0 2 0 17.00 6
D Cory Murphy 0 0 0 0 1 1 2 0 12.20 6
D Sergei Zubov 0 0 1 0 0 0 0 1 15.20 6
D Chris Phillips 0 0 2 4 2 4 0 0 27.10 7
D Filip Kuba 0 1 0 0 1 0 0 0 20.20 6
D Sergei Gonchar 0 2 0 3 1 3 0 1 20.30 7
D Erik Karlsson 0 1 2 0 0 1 0 0 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 26 0 0 60.00 9
G Robin Lehner 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 1 1 2 1 0 -1 7.00 6
R Troy Bodie 0 0 0 3 0 3 0 0 13.40 7
R Matt Beleskey 0 0 1 0 1 0 4 -2 14.00 6
R Martin St. Louis 0 2 3 0 0 0 0 1 20.00 7
C Kyle Chipchura 0 0 1 0 0 0 0 0 6.10 6
C Todd Marchant 0 0 2 1 0 1 0 -1 17.10 5
C Ryan Getzlaf 0 0 2 1 1 2 2 -1 16.40 6
C Evgeni Malkin 0 0 3 0 1 1 0 1 20.00 5
L Dan Sexton 0 0 0 0 2 0 2 0 6.10 5
L Ryan Carter 0 0 1 0 1 3 0 0 13.40 6
L Jason Blake 1 1 4 1 1 0 0 0 19.20 9
L Milan Michalek 0 0 5 0 2 0 0 0 20.00 7
D Luca Sbisa 0 0 0 2 1 5 0 0 16.40 7
D Sheldon Brookbank 0 0 0 2 2 1 0 -2 11.00 6
D Toni Lydman 1 0 1 1 0 1 0 1 26.10 8
D Cam Fowler 0 0 0 0 0 0 0 -1 17.40 6
D Andy Sutton 0 0 1 3 1 1 0 0 19.50 7
D Nicklas Lidström 0 0 5 0 1 0 0 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 23 0 0 59.00 5
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Hartnell
2nd star: Daniel Alfredsson
3rd star: Jason Spezza

Notes for Ottawa Senators:
-Daniel Alfredsson scored the 1000th point of his career.

Notes for Anaheim Mighty Ducks:
-Evgeni Malkin had his 5 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 3( 20) , Cincinnati Mighty Ducks 2( 18)
------------------------------------------------------------
1-0 GRD Jim O'Brien (Roman Wick, Zack Smith)
2-0 GRD Jarkko Ruutu (Chris Kelly)
2-1 CIN Aaron Voros (Brendan Mikkelson, Petteri Wirtanen)
2-2 CIN Danny Syvret (Nick Bonino)
3-2 GRD Kaspars Daugavins (Patrick Wiercioch)

Goalies: Brian Elliott - Jean-Philippe Levasseur

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Florida Panthers 3 , New York Islanders 1
Shots: 26 - 18
20.10.2010 300822 PP: 0 of 3 (8 shots), Passing:67/81=82 %, Challenges:32/44=71 %
20.10.2010 165145 PP: 1 of 2 (5 shots), Passing:69/86=80 %, Challenges:30/47=62 %
Attendance: 7861 of 19252 (National Car Rental Center)
Ticket income: 370253 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:31 1-0 20.10.2010 300822 David Booth [1] (Bryan McCabe)
------------------------------------------------------------
37:01 2-0 20.10.2010 300822 Rostislav Olesz [1] (Steven Reinprecht, Stephen Weiss)
38:28 2-1 20.10.2010 165145 Marc-André Bergeron [1] (Mark Streit, John Tavares)PP
------------------------------------------------------------
58:46 3-1 20.10.2010 300822 Radek Dvorak [3] (Nathan Paetsch, Bryan McCabe) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:54 20.10.2010 300822 Steven Reinprecht (2 min for high-sticking)
08:29 20.10.2010 165145 Robbie Schremp (2 min for cross-checking)
------------------------------------------------------------
23:11 20.10.2010 165145 Denis Grebeshkov (2 min for hooking)
38:15 20.10.2010 300822 Bryan Allen (2 min for holding the stick)
------------------------------------------------------------
49:28 20.10.2010 165145 Frans Nielsen (2 min for cross-checking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 1 1 1 1 0 0 8.10 5
R Steve Bernier 0 0 1 1 0 3 0 0 15.00 6
R Radek Dvorak 1 0 3 0 3 0 0 2 17.20 7
R Michael Frolík 0 0 4 0 0 0 0 1 20.20 6
C Shawn Matthias 0 0 0 1 0 1 0 0 5.40 6
C Marty Reasoner 0 0 1 1 1 2 0 0 12.40 5
C Steven Reinprecht 0 1 4 1 0 0 2 2 19.50 7
C Stephen Weiss 0 1 5 2 1 1 0 1 20.20 6
L Cory Stillman 0 0 0 0 0 0 0 0 7.20 6
L Chris Higgins 0 0 0 0 1 0 0 0 12.30 5
L Rostislav Olesz 1 0 3 1 0 1 0 2 17.40 7
L David Booth 1 0 7 0 2 0 0 1 21.00 7
D Dmitry Kulikov 0 0 0 0 0 1 0 0 14.50 5
D Nathan Paetsch 0 1 1 0 0 0 0 2 18.10 7
D Bryan McCabe 0 2 2 3 1 3 0 1 27.10 9
D Mike Weaver 0 0 0 1 1 3 0 0 13.30 5
D Bryan Allen 0 0 0 1 1 1 2 2 18.20 6
D Dennis Wideman 0 0 4 0 0 0 0 1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 17 0 0 60.00 8
G Scott Clemmensen 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nino Niederreiter 0 0 0 1 2 1 0 0 6.30 4
R Patrick O'Sullivan 0 0 2 0 0 1 0 0 13.50 5
R Trent Hunter 0 0 1 4 1 3 0 -3 21.20 7
R Kyle Okposo 0 0 0 0 2 0 0 0 21.00 5
C Josh Bailey 0 0 0 1 1 1 0 0 6.30 6
C Frans Nielsen 0 0 1 0 1 0 2 0 11.40 5
C John Tavares 0 1 1 0 1 0 0 -1 16.00 6
C Doug Weight 0 0 3 1 2 0 0 -2 19.50 5
L Kirill Kabanov 0 0 1 1 1 0 0 0 6.30 5
L Robbie Schremp 0 0 2 0 0 1 2 0 11.20 5
L Matt Moulson 0 0 3 0 1 0 0 -1 19.00 5
L Blake Comeau 0 0 3 1 1 0 0 -2 20.30 6
D Milan Jurcina 0 0 0 0 0 1 0 0 15.30 6
D Mark Eaton 0 0 2 0 1 0 0 -1 21.00 7
D James Wisniewski 0 0 2 3 0 3 0 -2 28.50 7
D Marc-André Bergeron 1 0 2 0 2 0 0 0 12.40 5
D Denis Grebeshkov 0 0 0 2 1 1 2 0 17.20 7
D Mark Streit 0 1 1 1 0 0 0 -3 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 23 0 0 59.00 6
G Dwayne Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bryan McCabe
2nd star: Radek Dvorak
3rd star: Rostislav Olesz

Notes for Florida Panthers:

Notes for New York Islanders:
-Blake Comeau had his 4 game point streak snapped.

Other notes:

Farm game result:
Louisville Panthers 2( 14) , Bridgeport Sound Tigers 3( 11)
------------------------------------------------------------
0-1 BRG Jon Sim (Matt Martin)
1-1 LOU Colby Robak (Patrick White)
1-2 BRG Matt Martin (Travis Hamonic)
2-2 LOU Byron Bitz (Michael Grabner, Clay Wilson)
2-3 BRG Andy Hilbert (Jon Sim, Zenon Konopka)

Goalies: Jacob Markstrom - Nathan Lawson

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Minnesota Wild 1 , San Jose Sharks 3
Shots: 18 - 30
20.10.2010 681100 PP: 0 of 1 (1 shots), Passing:60/73=82 %, Challenges:32/46=68 %
20.10.2010 213735 PP: 0 of 4 (11 shots), Passing:80/96=83 %, Challenges:25/41=59 %
Attendance: 16585 of 18600 (Xcel Energy Center)
Ticket income: 714814 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:32 1-0 20.10.2010 681100 Martin Havlat [2] (Antti Miettinen, Brent Burns)
10:08 1-1 20.10.2010 213735 Joe Thornton [3] (Dan Boyle)
------------------------------------------------------------
29:12 1-2 20.10.2010 213735 Dan Boyle [2] (Dany Heatley, Devin Setoguchi)
38:23 1-3 20.10.2010 213735 Ryane Clowe [1] (Torrey Mitchell, Logan Couture)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
25:48 20.10.2010 681100 Matt Cullen (2 min for tripping)
29:25 20.10.2010 681100 Nick Schultz (2 min for tripping)
------------------------------------------------------------
42:56 20.10.2010 213735 Jason Demers (2 min for slashing)
48:25 20.10.2010 681100 Pierre-Marc Bouchard (2 min for boarding)
56:15 20.10.2010 681100 Pierre-Marc Bouchard (2 min for hooking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 1 0 0 0 0 0 -1 7.00 6
R Chuck Kobasew 0 0 3 2 1 2 0 0 15.30 7
R Pierre-Marc Bouchard 0 0 2 0 1 0 4 0 13.50 5
R Martin Havlat 1 0 4 0 0 0 0 -1 18.10 8
C James Sheppard 0 0 1 1 1 1 0 -1 7.00 6
C John Madden 0 0 1 0 1 3 0 0 19.50 6
C Matt Cullen 0 0 2 1 1 0 2 -1 16.50 5
C Mikko Koivu 0 0 0 2 1 2 0 0 21.50 7
L Robbie Earl 0 0 1 0 2 0 0 -1 7.00 4
L Eric Nystrom 0 0 1 0 1 0 0 0 12.20 4
L Guillaume Latendresse 0 0 1 0 1 0 0 0 14.30 5
L Andrew Brunette 0 0 3 2 1 1 0 -1 17.30 7
D Clayton Stoner 0 0 0 2 0 3 0 -1 15.30 6
D Cam Barker 0 0 1 1 0 0 0 0 15.20 6
D Nick Schultz 0 0 0 2 0 0 2 -1 27.00 6
D Greg Zanon 0 0 1 0 2 3 0 0 15.00 6
D Marek Zidlicky 0 0 1 1 0 0 0 0 17.50 6
D Brent Burns 0 1 0 1 1 1 0 -2 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 27 0 0 60.00 8
G Josh Harding 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Jamie McGinn 0 0 0 0 2 0 0 0 7.00 4
R Torrey Mitchell 0 1 1 0 1 2 0 1 13.20 7
R Patrick Marleau 0 0 4 2 0 0 0 0 19.30 7
R Devin Setoguchi 0 1 1 0 0 0 0 1 17.00 5
C Scott Nichol 0 0 1 0 0 0 0 0 8.20 6
C Logan Couture 0 1 0 0 2 2 0 1 13.20 5
C Joe Pavelski 0 0 2 1 1 0 0 0 16.50 6
C Joe Thornton 1 0 5 0 1 0 0 1 21.30 7
R Jamal Mayers 0 0 0 0 1 0 0 0 8.20 5
L Ryane Clowe 1 0 4 3 0 4 0 1 18.10 8
L Maxim Afinogenov 0 0 0 0 2 0 0 0 14.20 4
L Dany Heatley 0 1 6 0 2 0 0 1 20.20 6
D Kent Huskins 0 0 2 0 0 3 0 1 15.10 6
D Jason Demers 0 0 0 0 0 0 2 0 16.20 5
D Marc-Édouard Vlasic 0 0 2 1 1 1 0 1 28.20 7
D Niclas Wallin 0 0 0 1 0 2 0 1 17.00 7
D Doug Murray 0 0 0 0 0 0 0 0 13.00 6
D Dan Boyle 1 1 4 2 2 0 0 1 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 1 0 17 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Boyle
2nd star: Joe Thornton
3rd star: Ryane Clowe

Notes for Minnesota Wild:

Notes for San Jose Sharks:

Other notes:

Farm game result:
Houston Aeros 3( 18) , Cleveland Barons 3( 23)
------------------------------------------------------------
1-0 HOU Cal Clutterbuck (Kyle Brodziak, Nate Prosser)
1-1 CLE Steven Zalewski (Cam MacIntyre, Sean Sullivan)
2-1 HOU Jean-Michel Daoust (Cody Almond)
3-1 HOU Kyle Brodziak (Nate Prosser, Warren Peters)
3-2 CLE T.J. Trevelyan (Marek Viedensky)
3-3 CLE John McCarthy

Goalies: Dennis Endras - Thomas Greiss

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Phoenix Coyotes 4
Shots: 23 - 27
20.10.2010 12418 PP: 0 of 4 (4 shots), Passing:59/73=80 %, Challenges:30/47=62 %
20.10.2010 716171 PP: 2 of 7 (13 shots), Passing:90/105=85 %, Challenges:37/56=64 %
Attendance: 9713 of 20500 (United Center)
Ticket income: 428342 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:04 1-0 20.10.2010 12418 Nick Boynton [1] (Saku Koivu, Brian Campbell)
18:28 1-1 20.10.2010 716171 Shane Doan [3] (Ed Jovanovski)
------------------------------------------------------------
20:21 2-1 20.10.2010 12418 Brian Campbell [2] (Patrick Sharp, Simon Gagné)
28:46 2-2 20.10.2010 716171 Keith Yandle [1] (Shane Doan, Wojtek Wolski)PP
34:31 2-3 20.10.2010 716171 Martin Hanzal [3] (Petr Prucha, Adrian Aucoin)PP
------------------------------------------------------------
49:22 3-3 20.10.2010 12418 Patrick Kane [2] (Nick Boynton, Pavel Kubina)
56:12 4-3 20.10.2010 12418 Saku Koivu [4] (Jere Lehtinen, David Bolland)
58:49 4-4 20.10.2010 716171 Radim Vrbata [4] (Scottie Upshall, Keith Yandle) WG
------------------------------------------------------------
Penalty summary:
-----------------
00:41 20.10.2010 12418 Simon Gagné (2 min for slashing)
------------------------------------------------------------
23:51 20.10.2010 716171 Shane Doan (2 min for hooking)
27:44 20.10.2010 12418 Simon Gagné (2 min for tripping)
29:45 20.10.2010 12418 Bill Guerin (2 min for holding the stick)
33:45 20.10.2010 12418 Saku Koivu (2 min for slashing)
35:18 20.10.2010 12418 Chris DiDomenico (2 min for cross-checking)
39:58 20.10.2010 12418 Saku Koivu (2 min for cross-checking)
------------------------------------------------------------
45:04 20.10.2010 716171 Ray Whitney (2 min for hooking)
53:52 20.10.2010 12418 Chris DiDomenico (2 min for slashing)
------------------------------------------------------------
60:32 20.10.2010 716171 Viktor Tikhonov (2 min for cross-checking)
62:12 20.10.2010 716171 Scottie Upshall (2 min for boarding)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Stålberg 0 0 0 0 1 0 0 0 8.00 5
R Fernando Pisani 0 0 0 0 1 0 0 0 9.30 5
R Patrick Kane 1 0 5 0 0 0 0 2 19.50 8
R Jere Lehtinen 0 1 2 0 2 0 0 0 22.00 7
C Chris DiDomenico 0 0 2 0 1 0 4 0 8.20 6
C David Bolland 0 1 0 4 2 4 0 0 15.00 8
C Saku Koivu 1 1 5 1 0 0 4 2 20.10 9
C Patrick Sharp 0 1 2 2 1 0 0 0 22.20 7
L Tomas Kopecky 0 0 0 1 0 1 0 0 8.00 6
L Troy Brouwer 0 0 0 0 2 1 0 0 9.30 4
L Bill Guerin 0 0 2 4 2 4 2 1 21.00 8
L Simon Gagné 0 1 1 3 0 1 4 1 19.50 8
D Jordan Hendry 0 0 0 0 0 3 0 0 10.10 6
D Nick Boynton 1 1 1 0 0 0 0 2 29.10 7
D Pavel Kubina 0 1 1 3 2 3 0 0 33.20 7
D Karl Alzner 0 0 0 0 1 0 0 0 10.20 5
D Paul Ranger 0 0 1 0 0 0 0 1 17.40 7
D Brian Campbell 1 1 3 2 1 2 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 23 0 0 65.00 5
G Cristobal Huet 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Nikulin 0 0 2 0 1 0 0 0 5.20 6
R Viktor Tikhonov 0 0 1 0 0 1 2 0 15.30 6
R Radim Vrbata 1 0 1 0 0 0 0 -2 17.50 5
R Shane Doan 1 1 3 2 0 2 2 0 22.50 9
C Vern Fiddler 0 0 1 0 0 0 0 0 9.00 5
C Andrew Ebbett 0 0 1 0 1 1 0 0 15.30 6
C Wojtek Wolski 0 1 2 0 1 0 0 -3 20.20 5
C Martin Hanzal 1 0 2 1 1 1 0 1 20.20 8
L Petr Prucha 0 1 2 1 0 1 0 0 8.40 6
L Lee Stempniak 0 0 2 1 2 1 0 0 15.30 7
L Scottie Upshall 0 1 2 1 3 1 2 -1 15.30 6
L Ray Whitney 0 0 1 1 1 0 2 -1 20.20 7
D Sami Lepistö 0 0 0 0 1 2 0 0 16.10 5
D Adrian Aucoin 0 1 0 0 2 0 0 -1 11.20 4
D Derek Morris 0 0 1 2 1 2 0 0 23.50 7
D Kurt Sauer 0 0 0 1 0 3 0 0 20.40 6
D Keith Yandle 1 1 3 0 3 0 0 -2 29.20 7
D Ed Jovanovski 0 1 5 3 1 2 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 19 0 0 65.00 5
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Saku Koivu
3rd star: Nick Boynton

Notes for Chicago Blackhawks:
-Saku Koivu scored the 700th point of his career.
-Nick Boynton ended his 6 game goal drought.

Notes for Phoenix Coyotes:
-Keith Yandle ended his 7 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 2( 29) , Springfield Falcons 0( Cool
------------------------------------------------------------
1-0 NOR Arron Asham (Kim Johnsson, Jake Dowell)
2-0 NOR Ivan Vishnevskiy (Jeff Taffe)

Goalies: Hannu Toivonen - Al Montoya

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Phoenix Coyotes 4
Shots: 23 - 27
20.10.2010 12418 PP: 0 of 4 (4 shots), Passing:59/73=80 %, Challenges:30/47=62 %
20.10.2010 716171 PP: 2 of 7 (13 shots), Passing:90/105=85 %, Challenges:37/56=64 %
Attendance: 9713 of 20500 (United Center)
Ticket income: 428342 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:04 1-0 20.10.2010 12418 Nick Boynton [1] (Saku Koivu, Brian Campbell)
18:28 1-1 20.10.2010 716171 Shane Doan [3] (Ed Jovanovski)
------------------------------------------------------------
20:21 2-1 20.10.2010 12418 Brian Campbell [2] (Patrick Sharp, Simon Gagné)
28:46 2-2 20.10.2010 716171 Keith Yandle [1] (Shane Doan, Wojtek Wolski)PP
34:31 2-3 20.10.2010 716171 Martin Hanzal [3] (Petr Prucha, Adrian Aucoin)PP
------------------------------------------------------------
49:22 3-3 20.10.2010 12418 Patrick Kane [2] (Nick Boynton, Pavel Kubina)
56:12 4-3 20.10.2010 12418 Saku Koivu [4] (Jere Lehtinen, David Bolland)
58:49 4-4 20.10.2010 716171 Radim Vrbata [4] (Scottie Upshall, Keith Yandle) WG
------------------------------------------------------------
Penalty summary:
-----------------
00:41 20.10.2010 12418 Simon Gagné (2 min for slashing)
------------------------------------------------------------
23:51 20.10.2010 716171 Shane Doan (2 min for hooking)
27:44 20.10.2010 12418 Simon Gagné (2 min for tripping)
29:45 20.10.2010 12418 Bill Guerin (2 min for holding the stick)
33:45 20.10.2010 12418 Saku Koivu (2 min for slashing)
35:18 20.10.2010 12418 Chris DiDomenico (2 min for cross-checking)
39:58 20.10.2010 12418 Saku Koivu (2 min for cross-checking)
------------------------------------------------------------
45:04 20.10.2010 716171 Ray Whitney (2 min for hooking)
53:52 20.10.2010 12418 Chris DiDomenico (2 min for slashing)
------------------------------------------------------------
60:32 20.10.2010 716171 Viktor Tikhonov (2 min for cross-checking)
62:12 20.10.2010 716171 Scottie Upshall (2 min for boarding)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Stålberg 0 0 0 0 1 0 0 0 8.00 5
R Fernando Pisani 0 0 0 0 1 0 0 0 9.30 5
R Patrick Kane 1 0 5 0 0 0 0 2 19.50 8
R Jere Lehtinen 0 1 2 0 2 0 0 0 22.00 7
C Chris DiDomenico 0 0 2 0 1 0 4 0 8.20 6
C David Bolland 0 1 0 4 2 4 0 0 15.00 8
C Saku Koivu 1 1 5 1 0 0 4 2 20.10 9
C Patrick Sharp 0 1 2 2 1 0 0 0 22.20 7
L Tomas Kopecky 0 0 0 1 0 1 0 0 8.00 6
L Troy Brouwer 0 0 0 0 2 1 0 0 9.30 4
L Bill Guerin 0 0 2 4 2 4 2 1 21.00 8
L Simon Gagné 0 1 1 3 0 1 4 1 19.50 8
D Jordan Hendry 0 0 0 0 0 3 0 0 10.10 6
D Nick Boynton 1 1 1 0 0 0 0 2 29.10 7
D Pavel Kubina 0 1 1 3 2 3 0 0 33.20 7
D Karl Alzner 0 0 0 0 1 0 0 0 10.20 5
D Paul Ranger 0 0 1 0 0 0 0 1 17.40 7
D Brian Campbell 1 1 3 2 1 2 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 23 0 0 65.00 5
G Cristobal Huet 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Nikulin 0 0 2 0 1 0 0 0 5.20 6
R Viktor Tikhonov 0 0 1 0 0 1 2 0 15.30 6
R Radim Vrbata 1 0 1 0 0 0 0 -2 17.50 5
R Shane Doan 1 1 3 2 0 2 2 0 22.50 9
C Vern Fiddler 0 0 1 0 0 0 0 0 9.00 5
C Andrew Ebbett 0 0 1 0 1 1 0 0 15.30 6
C Wojtek Wolski 0 1 2 0 1 0 0 -3 20.20 5
C Martin Hanzal 1 0 2 1 1 1 0 1 20.20 8
L Petr Prucha 0 1 2 1 0 1 0 0 8.40 6
L Lee Stempniak 0 0 2 1 2 1 0 0 15.30 7
L Scottie Upshall 0 1 2 1 3 1 2 -1 15.30 6
L Ray Whitney 0 0 1 1 1 0 2 -1 20.20 7
D Sami Lepistö 0 0 0 0 1 2 0 0 16.10 5
D Adrian Aucoin 0 1 0 0 2 0 0 -1 11.20 4
D Derek Morris 0 0 1 2 1 2 0 0 23.50 7
D Kurt Sauer 0 0 0 1 0 3 0 0 20.40 6
D Keith Yandle 1 1 3 0 3 0 0 -2 29.20 7
D Ed Jovanovski 0 1 5 3 1 2 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 19 0 0 65.00 5
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Saku Koivu
3rd star: Nick Boynton

Notes for Chicago Blackhawks:
-Saku Koivu scored the 700th point of his career.
-Nick Boynton ended his 6 game goal drought.

Notes for Phoenix Coyotes:
-Keith Yandle ended his 7 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 2( 29) , Springfield Falcons 0( Cool
------------------------------------------------------------
1-0 NOR Arron Asham (Kim Johnsson, Jake Dowell)
2-0 NOR Ivan Vishnevskiy (Jeff Taffe)

Goalies: Hannu Toivonen - Al Montoya

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Colorado Avalanche 2 , Atlanta Thrashers 0
Shots: 22 - 17
20.10.2010 776388 PP: 1 of 4 (6 shots), Passing:68/85=80 %, Challenges:29/45=63 %
20.10.2010 930113 PP: 0 of 3 (8 shots), Passing:70/87=80 %, Challenges:24/42=55 %
Attendance: 13812 of 18129 (Pepsi Center)
Ticket income: 632590 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:07 1-0 20.10.2010 776388 T.J. Galiardi [2])PP
------------------------------------------------------------
32:54 2-0 20.10.2010 776388 Paul Stastny [4] (Milan Hejduk, Peter Mueller)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:43 20.10.2010 930113 Evander Kane (2 min for hooking)
07:17 20.10.2010 930113 Chris Thorburn (2 min for roughing)
07:17 20.10.2010 776388 Matt Duchene (2 min for roughing)
12:08 20.10.2010 930113 Nik Antropov (2 min for elbowing)
------------------------------------------------------------
22:58 20.10.2010 930113 Evander Kane (2 min for hooking)
33:23 20.10.2010 776388 Chris Stewart (2 min for hooking)
------------------------------------------------------------
